
Handheld Ultrasound Scanner

Handheld Ultrasound Scanner

Handheld Ultrasound Scanner
Product Introduction
Function Model | Handheld B-Ultrasound Convex Probe — RC-H8 | Handheld B-Ultrasound Linear Probe — RC-H6 |
Appearance | ![]() | ![]() |
Battery | Storage:3000 mAh Stand-by 1.5 hours | Storage:3000 mAh Stand-by 1.5 hours |
Core Frequency | 3.5 Mhz | 8 Mhz |
Elements | 80 | 80 |
Channel | 24 | 24 |
Maximum Scan depth | ≥18cm | ≥5cm |
Machine Dimensions | 170*56*23 mm | 160*56*23 mm |
Support System: | Android 8.0 and above | Android 8.0 and above |
Mode | B, CFI, M, BD, BCD, | B, CFI, M, BD, BCD, |
Adjustable Specification |
|
|
Measurement |
|
|
Tag and Display |
|
5.Working Frequency 6. TI, MI display |
Image and Video |
|
|
Patient Information | Create the new patient information | Create the new patient information |
DICOM Function | Optional | Optional |
Languages | English/Chinese | English/Chinese |
Net weight Gross weight | 500g 800g | 400g 800g |
Package Size | 200*190*75mm | 200*190*75mm |


Through professional online marketing platform and offline medical exhibition and worship business modes, the company has a large number of loyal and strong distribution partners, products have been exported to many countries, the company’s Shoimage brand has gained very good influence.
Contact Us
Avenida Padre Manuel De Nobarega 11 B
Contribuinte N. 516052632
1000-223 Lisboa